Tailoring 1-300: skill path and materials
Professions, Forever.
Start: skill 1-39
Bolt of Linen Cloth
About 44, up to 48 if unlucky crafts. 3 s each. Estimate
2 Linen Cloth each.
Orange to 24Yellow to 37Green to 49Grey at 50
Totals
- Merchant goods
- 87 g 74 s 75 c
- Up to 93 g 83 s 5 c if unlucky
- Craft time
- 5.3 h
- Base casts
- Gathered part
- 120 g 21 s 13 c
- What it would sell for at a merchant
- Ranks and recipes
- 10 g 16 s
- 1.12 fees
Draft from skill 125: learn ranks there need a trainer read in game.
Skill path
| Skill | Recipe | Crafts | Takes |
|---|---|---|---|
| Apprentice at 1, cap 75. 10 c, level 5 1.12 Lawrence Schneider, Stormwind City (53.48, 81.47), Alliance; Uthrar Threx, Ironforge (43.82, 27.86), Alliance; Snang, Orgrimmar (62.93, 49.24), Horde; Vhan, Thunder Bluff (44.26, 44.34), Horde. | |||
| 1-39 | Bolt of Linen Cloth | 44 to 48 | 88 Linen Cloth |
| 39-48 | Brown Linen Vest | 10 | 10 Bolt of Linen Cloth10 Coarse Thread |
| 48-50 | Linen Belt | 2 | 2 Bolt of Linen Cloth2 Coarse Thread |
| Journeyman at 50, cap 150. 4 s 50 c, level 10 1.12 Lawrence Schneider, Stormwind City (53.48, 81.47), Alliance; Uthrar Threx, Ironforge (43.82, 27.86), Alliance; Snang, Orgrimmar (62.93, 49.24), Horde; Vhan, Thunder Bluff (44.26, 44.34), Horde. | |||
| 50-75 | Linen Belt | 43 to 52 | 43 Bolt of Linen Cloth43 Coarse Thread |
| 75-85 | Bolt of Woolen Cloth | 44 to 69 | 132 Wool Cloth |
| 85-110 | Woolen Cape | 60 to 74 | 60 Bolt of Woolen Cloth60 Fine Thread |
| 110-125 | Double-stitched Woolen Shoulders | 20 to 22 | 60 Bolt of Woolen Cloth40 Fine Thread |
| Expert at 125, cap 225. 45 s, level 20 1.12 Sellandus, Stormwind City (52.17, 83.14), Alliance; Jormund Stonebrow, Ironforge (43.15, 29.36), Alliance; Magar, Orgrimmar (63.65, 49.93), Horde; Tepa, Thunder Bluff (44.52, 45.35), Horde. | |||
| 125-141 Draft | Double-stitched Woolen Shoulders | 54 to 69 | 162 Bolt of Woolen Cloth108 Fine Thread |
| 141-145 Draft | Lesser Wizard's Robe | 7 to 10 | 14 Bolt of Silk Cloth14 Fine Thread14 Spider's Silk |
| 145-148 Draft | Bolt of Mageweave | 4 to 5 | 20 Mageweave Cloth |
| 148-150 Draft | Formal White Shirt | 4 to 5 | 12 Bolt of Silk Cloth8 Bleach4 Fine Thread |
| 150-155 Draft | Red Swashbuckler's Shirt | 7 to 8 | 21 Bolt of Silk Cloth14 Red Dye7 Silken Thread |
| 155-170 Draft | Earthen Vest | 21 to 24 | 63 Bolt of Silk Cloth21 Elemental Earth42 Fine Thread |
| 170-180 Draft | Crimson Silk Vest | 14 to 16 | 56 Bolt of Silk Cloth28 Red Dye28 Fine Thread |
| 180-185 Draft | Crimson Silk Pantaloons | 6 to 7 | 24 Bolt of Silk Cloth12 Red Dye12 Silken Thread |
| 185-200 Draft | Black Mageweave Vest | 21 to 24 | 42 Bolt of Mageweave63 Silken Thread |
| Artisan at 200, cap 300. 5 g 1.12 Georgio Bolero, Stormwind City (53.08, 81.35), Alliance; Timothy Worthington, Dustwallow Marsh (66.18, 51.81), Alliance; Josef Gregorian, Undercity (70.76, 30.69), Horde; Daryl Stack, Hillsbrad Foothills (63.75, 20.79), Horde. | |||
| 200-204 Draft | Simple Black Dress | 5 to 6 | 15 Bolt of Mageweave5 Black Dye5 Heavy Silken Thread5 Bleach |
| 204-205 Draft | Black Mageweave Gloves | 2 to 3 | 4 Bolt of Mageweave4 Heavy Silken Thread |
| 205-210 Draft | Mageweave Bag | 6 | 24 Bolt of Mageweave12 Silken Thread |
| 210-214 Draft | Bolt of Runecloth | 7 to 9 | 35 Runecloth |
| 214-225 Draft | Mageweave Bag | 22 to 28 | 88 Bolt of Mageweave44 Silken Thread |
| 225-240 Draft | Runecloth Belt | 21 to 24 | 63 Bolt of Runecloth21 Rune Thread |
| 240-246 Draft | Cindercloth GlovesPattern: Pattern: Cindercloth Gloves | 7 to 8 | 28 Bolt of Runecloth21 Heart of Fire7 Rune Thread |
| 246-250 Draft | MoonclothPattern: Pattern: Mooncloth | 4 | 8 Felcloth |
| 250-252 Draft | Red Winter ClothesPattern: Pattern: Red Winter Clothes | 3 | 12 Bolt of Runecloth3 Bolt of Woolen Cloth6 Red Dye3 Rune Thread |
| 252-265 Draft | Scarlet Augur's CuffsPattern: Pattern: Scarlet Augur's Cuffs | 14 | 112 Bolt of Runecloth |
| 265-285 Draft | MoonclothPattern: Pattern: Mooncloth | 26 to 29 | 52 Felcloth |
| 285-288 Draft | Synthetic Gordok Ogre SuitPattern: Item 228115 | 4 | 16 Rugged Leather8 Bolt of Runecloth4 Ogre Tannin4 Rune Thread |
| 288-292 Draft | Mooncloth ShouldersPattern: Pattern: Mooncloth Shoulders | 5 | 25 Bolt of Runecloth25 Mooncloth5 Rune Thread |
| 292-300 Draft | Incandescent Mooncloth LeggingsPattern: Pattern: Incandescent Mooncloth Leggings | 8 | 48 Bolt of Runecloth32 Mooncloth8 Rune Thread |
Materials
The whole path. Bolts and other parts count once, as what they’re made from.
| Material | Need | Where |
|---|---|---|
| Runecloth | 1,480 | Drops from level 48-63 mobs: Eastern Plaguelands, Alterac Valley, Western Plaguelands. About 4,655 kills, 61.5 h. |
| Felcloth | About 60, up to 66 if unlucky | Merchant, 80 s each: Vi'el, Winterspring. Drops from level 54-63 mobs: Blasted Lands, Winterspring, Dire Maul. About 822 kills, 10.9 h. |
| Rune Thread | 48 | Merchant, 50 s each: Edna Mullby, Stormwind City; Alexandra Bolero, Stormwind City. |
| Mooncloth | 57 | I don't have where this comes from. |
| Mageweave Cloth | About 865, up to 960 if unlucky | Drops from level 23-57 mobs: Feralas, Tanaris, The Hinterlands. About 3,036 kills, 40.1 h. |
| Silk Cloth | About 760, up to 800 if unlucky | Drops from level 18-60 mobs: Stranglethorn Vale, Desolace, Arathi Highlands. About 3,393 kills, 44.9 h. |
| Silken Thread | About 138, up to 151 if unlucky | Merchant, 5 s each: Gunder Thornbush, Duskwood; Edna Mullby, Stormwind City. |
| Rugged Leather | 16 | Merchant, 20 s each: Lhara, Elwynn Forest. Leatherworking: Rugged Leather. Skinning, level 46-60 beasts. |
| Fine Thread | About 296, up to 326 if unlucky | Merchant, 1 s each: Amy Davenport, Redridge Mountains; Gina MacGregor, Westfall. |
| Wool Cloth | About 855, up to 987 if unlucky | Drops from level 14-60 mobs: Ashenvale, Redridge Mountains, The Barrens. About 4,750 kills, 62.8 h. |
| Heavy Silken Thread | About 9, up to 10 if unlucky | Merchant, 20 s each: Edna Mullby, Stormwind City; Alexandra Bolero, Stormwind City. |
| Elemental Earth | About 21, up to 24 if unlucky | Drops from level 24-63 mobs: Badlands, Silithus, Alterac Mountains. About 270 kills, 3.6 h. |
| Heart of Fire | About 21, up to 24 if unlucky | Drops from level 45-63 mobs: Felwood, Un'Goro Crater, Searing Gorge. About 217 kills, 2.9 h. |
| Spider's Silk | About 14, up to 20 if unlucky | Drops from level 16-36 mobs: Hillsbrad Foothills, Ashenvale, Duskwood. About 118 kills, 1.6 h. |
| Black Dye | About 5, up to 6 if unlucky | Merchant, 10 s each: Edna Mullby, Stormwind City; Alexandra Bolero, Stormwind City. |
| Red Dye | About 60, up to 64 if unlucky | Merchant, 50 c each: Tharynn Bouden, Elwynn Forest; Gina MacGregor, Westfall. |
| Linen Cloth | About 110, up to 126 if unlucky | Drops from level 5-30 mobs: The Barrens, Redridge Mountains, Westfall. About 435 kills, 5.7 h. |
| Coarse Thread | About 55, up to 63 if unlucky | Merchant, 10 c each: Tharynn Bouden, Elwynn Forest; Amy Davenport, Redridge Mountains. |
| Bleach | About 13, up to 15 if unlucky | Merchant, 25 c each: Tharynn Bouden, Elwynn Forest; Amy Davenport, Redridge Mountains. |
| Ogre Tannin | 4 | I don't have where this comes from. |
Read from game data on 2026-11-06. Counts are my estimate from 1,000 simulated runs; up to covers 9 runs in 10. A point's chance is (grey - skill) / (grey - yellow), a community formula I haven't checked in game. Sources: Forever client tables, vmangos 1.12 and QuestieDB.