Mining 1-300: skill path and materials
Professions, Forever.
Start: skill 1-65
Copper Vein: About 80, up to 86 if unlucky picks. Estimate
Durotar, Westfall, Wetlands, Loch Modan
Skill colours for ore are a rule, not read. Yield and respawn are 1.12.
Skill path
| Skill | Gather | Picks | Gives |
|---|---|---|---|
| Apprentice at 1, cap 75. 10 c 1.12 Gelman Stonehand, Stormwind City (59.25, 37.83), Alliance; Geofram Bouldertoe, Ironforge (50, 26.29), Alliance; Makaru, Orgrimmar (73.12, 26.08), Horde; Brek Stonehoof, Thunder Bluff (34.37, 57.9), Horde. | |||
| 1-65 | Copper VeinDurotar, Westfall, Wetlands, Loch Modan | 80 to 86 | Copper OreRough StoneBlood Shard |
| Journeyman at 50, cap 150. 5 s, level 10 1.12 Gelman Stonehand, Stormwind City (59.25, 37.83), Alliance; Geofram Bouldertoe, Ironforge (50, 26.29), Alliance; Makaru, Orgrimmar (73.12, 26.08), Horde; Brek Stonehoof, Thunder Bluff (34.37, 57.9), Horde. | |||
| 65-75 | Incendicite Mineral Vein, Tin VeinWetlands, Arathi Highlands, Stranglethorn Vale, Westfall | 10 | Incendicite OreTin OreCoarse StoneBlood Shard |
| 75-125 | Lesser Bloodstone Deposit, Ooze Covered Silver Vein, Silver VeinArathi Highlands, Thousand Needles, Stranglethorn Vale, Westfall | 56 to 59 | Lesser Bloodstone OreSilver OreMoss AgateShadowgem |
| Expert at 125, cap 225. 45 s, level 20 1.12 Gelman Stonehand, Stormwind City (59.25, 37.83), Alliance; Geofram Bouldertoe, Ironforge (50, 26.29), Alliance; Makaru, Orgrimmar (73.12, 26.08), Horde; Brek Stonehoof, Thunder Bluff (34.37, 57.9), Horde. | |||
| 125-150 | Iron DepositArathi Highlands, Stranglethorn Vale, Alterac Mountains, Badlands | 25 | Iron OreHeavy StoneJade |
| 150-155 | Indurium Mineral VeinUldaman | 5 | Indurium Ore |
| 155-175 | Gold Vein, Ooze Covered Gold VeinArathi Highlands, Burning Steppes, Stranglethorn Vale, Alterac Mountains | 20 | Gold OreTainted VitriolCitrineJadeLesser Moonstone |
| 175-230 | Mithril Deposit, Ooze Covered Mithril DepositArathi Highlands, Burning Steppes, Stranglethorn Vale, Badlands | 63 to 67 | Mithril OreSolid StoneTainted VitriolBlack Vitriol |
| Artisan at 200, cap 300. 5 g, level 35 1.12 Gelman Stonehand, Stormwind City (59.25, 37.83), Alliance; Geofram Bouldertoe, Ironforge (50, 26.29), Alliance; Makaru, Orgrimmar (73.12, 26.08), Horde; Brek Stonehoof, Thunder Bluff (34.37, 57.9), Horde. | |||
| 230-245 | Dark Iron Deposit, Ooze Covered Truesilver Deposit, Truesilver DepositBurning Steppes, Searing Gorge, Blackrock Depths, Molten Core | 15 | Dark Iron OreBlack VitriolBlood of the MountainTruesilver OreAquamarineCitrineTainted Vitriol |
| 245-275 | Ooze Covered Thorium Vein, Small Thorium VeinUn'Goro Crater, Feralas, Burning Steppes, Blasted Lands | 31 | Thorium OreDense StoneBlack VitriolTainted Vitriol |
| 275-300 | Hakkari Thorium Vein, Ooze Covered Rich Thorium Vein, Rich Thorium VeinZone 1977, Silithus, Burning Steppes, Eastern Plaguelands | 25 | Thorium OreDense StoneSouldariteArcane Crystal |
Read from game data on 2026-11-06. Counts are my estimate from 1,000 simulated runs; up to covers 9 runs in 10. A point's chance is (grey - skill) / (grey - yellow), a community formula I haven't checked in game. Sources: Forever client tables, vmangos 1.12 and QuestieDB.