Herbalism 1-300: skill path and materials
Professions, Forever.
Start: skill 1-15
Beached Sea Creature, Doom Weed, Gloom Weed, Incendia Agave, Serpentbloom, Skeletal Sea Turtle, Violet Tragan, Peacebloom, Silverleaf: 14 picks. Estimate
Darkshore, Tirisfal Glades, Thousand Needles, The Barrens, Wailing Caverns
Skill colours for herbs are a rule, not read. Yield and respawn are 1.12.
Skill path
| Skill | Gather | Picks | Gives |
|---|---|---|---|
| Apprentice at 1, cap 75. 10 c 1.12 Shylamiir, Stormwind City (31.5, 62.61), Alliance; Tannysa, Stormwind City (54.29, 84.1), Alliance; Jandi, Orgrimmar (55.62, 39.46), Horde; Komin Winterhoof, Thunder Bluff (49.95, 40.41), Horde. | |||
| 1-15 | Beached Sea Creature, Doom Weed, Gloom Weed, Incendia Agave, Serpentbloom, Skeletal Sea Turtle, Violet Tragan, Peacebloom, SilverleafDarkshore, Tirisfal Glades, Thousand Needles, The Barrens | 14 | PeacebloomSilverleaf |
| 15-50 | EarthrootThe Barrens, Durotar, Tirisfal Glades, Dun Morogh | 36 to 37 | Earthroot |
| Journeyman at 50, cap 150. 5 s, level 10 1.12 Shylamiir, Stormwind City (31.5, 62.61), Alliance; Tannysa, Stormwind City (54.29, 84.1), Alliance; Jandi, Orgrimmar (55.62, 39.46), Horde; Komin Winterhoof, Thunder Bluff (49.95, 40.41), Horde. | |||
| 50-70 | MageroyalThe Barrens, Ashenvale, Darkshore, Westfall | 20 | MageroyalSwiftthistle |
| 70-85 | BriarthornThe Barrens, Duskwood, Ashenvale, Westfall | 15 | BriarthornSwiftthistle |
| 85-100 | StranglekelpStranglethorn Vale, Wetlands, Ashenvale, Darkshore | 15 | Stranglekelp |
| 100-115 | BruiseweedStonetalon Mountains, The Barrens, Hillsbrad Foothills, Wetlands | 15 | Bruiseweed |
| 115-120 | Wild SteelbloomArathi Highlands, Stonetalon Mountains, Stranglethorn Vale, Wetlands | 5 | Wild Steelbloom |
| 120-125 | Grave MossDuskwood, Desolace, Wetlands, Arathi Highlands | 5 | Grave Moss |
| Expert at 125, cap 225. 50 s, level 20 1.12 Shylamiir, Stormwind City (31.5, 62.61), Alliance; Tannysa, Stormwind City (54.29, 84.1), Alliance; Jandi, Orgrimmar (55.62, 39.46), Horde; Komin Winterhoof, Thunder Bluff (49.95, 40.41), Horde. | |||
| 125-150 | KingsbloodStranglethorn Vale, Ashenvale, Wetlands, Hillsbrad Foothills | 25 | Kingsblood |
| 150-160 | LiferootStranglethorn Vale, Wetlands, Arathi Highlands, Alterac Mountains | 10 | Liferoot |
| 160-170 | FadeleafArathi Highlands, Swamp of Sorrows, Alterac Mountains, Stranglethorn Vale | 10 | Fadeleaf |
| 170-185 | GoldthornStranglethorn Vale, Arathi Highlands, Swamp of Sorrows, Alterac Mountains | 15 | Goldthorn |
| 185-195 | Khadgar's WhiskerStranglethorn Vale, Arathi Highlands, Swamp of Sorrows, Alterac Mountains | 10 | Khadgar's Whisker |
| 195-205 | WintersbiteAlterac Mountains | 10 | Wintersbite |
| Artisan at 200, cap 300. 5 g, level 35 1.12 Shylamiir, Stormwind City (31.5, 62.61), Alliance; Tannysa, Stormwind City (54.29, 84.1), Alliance; Jandi, Orgrimmar (55.62, 39.46), Horde; Komin Winterhoof, Thunder Bluff (49.95, 40.41), Horde. | |||
| 205-210 | FirebloomTanaris, Searing Gorge, Blasted Lands, Badlands | 5 | Firebloom |
| 210-220 | Purple LotusAzshara, The Hinterlands, Tanaris, Feralas | 10 | Purple LotusWildvineBloodvine |
| 220-230 | Arthas' TearsWestern Plaguelands, Eastern Plaguelands, Felwood, Razorfen Downs | 10 | Arthas' TearsFel Creep |
| 230-235 | SungrassAzshara, The Hinterlands, Feralas, Eastern Plaguelands | 5 | SungrassFel CreepBloodvine |
| 235-245 | BlindweedSwamp of Sorrows, Un'Goro Crater, Maraudon | 10 | Blindweed |
| 245-250 | Ghost MushroomThe Hinterlands, Desolace, Dire Maul, Maraudon | 5 | Ghost Mushroom |
| 250-260 | GromsbloodFelwood, Blasted Lands, Desolace, Ashenvale | 10 | GromsbloodFel Creep |
| 260-270 | Golden SansamUn'Goro Crater, Azshara, Eastern Plaguelands, Felwood | 10 | Golden SansamFel CreepBloodvine |
| 270-280 | DreamfoilAzshara, Eastern Plaguelands, Un'Goro Crater, Felwood | 10 | DreamfoilFel CreepBloodvine |
| 280-285 | Mountain SilversageWinterspring, Un'Goro Crater, Azshara, Burning Steppes | 5 | Mountain SilversageFel CreepBloodvine |
| 285-290 | PlaguebloomEastern Plaguelands, Felwood, Western Plaguelands | 5 | PlaguebloomFel Creep |
| 290-300 | IcecapWinterspring | 10 | Icecap |
Read from game data on 2026-11-06. Counts are my estimate from 1,000 simulated runs; up to covers 9 runs in 10. A point's chance is (grey - skill) / (grey - yellow), a community formula I haven't checked in game. Sources: Forever client tables, vmangos 1.12 and QuestieDB.