First Aid 1-300: skill path and materials
Professions, Forever.
Start: skill 1-47
Linen Bandage
About 54, up to 58 if unlucky crafts. 3 s each. Estimate
1 Linen Cloth each.
Orange to 29Yellow to 44Green to 59Grey at 60
Totals
- Merchant goods
- 3 g 58 s 80 c
- Up to 3 g 72 s 60 c if unlucky
- Craft time
- 23 min
- Base casts
- Gathered part
- 6 g 39 s 11 c
- What it would sell for at a merchant
- Ranks and recipes
- 69 s 50 c
- 1.12 fees
Draft from skill 50: learn ranks there need a trainer read in game.
Potion recipes have no learn row, and the ranks above 150 aren't read.
Skill path
| Skill | Recipe | Crafts | Takes |
|---|---|---|---|
| Apprentice at 1, cap 75. 1 s 1.12 Shaina Fuller, Stormwind City (53, 44.68), Alliance; Nissa Firestone, Ironforge (55.09, 58.26), Alliance; Arnok, Orgrimmar (34.18, 84.58), Horde; Pand Stonebinder, Thunder Bluff (29.69, 21.18), Horde. | |||
| 1-47 | Linen Bandage | 54 to 58 | 54 Linen Cloth |
| 47-50 | Heavy Linen Bandage | 3 | 6 Linen Cloth |
| Journeyman at 50, cap 150. 5 s 1.12 Shaina Fuller, Stormwind City (53, 44.68), Alliance; Nissa Firestone, Ironforge (55.09, 58.26), Alliance; Arnok, Orgrimmar (34.18, 84.58), Horde; Pand Stonebinder, Thunder Bluff (29.69, 21.18), Horde. | |||
| 50-80 Draft | Heavy Linen Bandage | 46 to 52 | 92 Linen Cloth |
| 80-121 Draft | Wool Bandage | 61 to 69 | 61 Wool Cloth |
| 121-164 Draft | Heavy Wool Bandage | 77 to 87 | 154 Wool Cloth |
| 164-186 Draft | Silk Bandage | 39 to 46 | 39 Silk Cloth |
| 186-210 Draft | Heavy Silk BandagePattern: Manual: Heavy Silk Bandage | 35 to 40 | 70 Silk Cloth |
| 210-239 Draft | Mageweave BandagePattern: Manual: Mageweave Bandage | 40 to 44 | 40 Mageweave Cloth |
| 239-276 Draft | Potent Anti-VenomPattern: Manual: Potent Anti-Venom | 77 to 89 | 77 Swollen Venom Sac |
| 276-300 Draft | Major Healing PotionPattern: Manual: Major Healing Potion | 26 to 27 | 26 Crystal Vial78 Soothing Spices26 Golden Sansam |
Materials
The whole path. Bolts and other parts count once, as what they’re made from.
| Material | Need | Where |
|---|---|---|
| Swollen Venom Sac | About 77, up to 89 if unlucky | I don't have where this comes from. |
| Silk Cloth | About 109, up to 121 if unlucky | Drops from level 18-60 mobs: Stranglethorn Vale, Desolace, Arathi Highlands. About 487 kills, 6.4 h. |
| Crystal Vial | About 26, up to 27 if unlucky | Merchant, 5 s each: Antonio Perelli, Elwynn Forest; Dawn Brightstar, Elwynn Forest. |
| Soothing Spices | About 78, up to 81 if unlucky | Merchant, 1 s 60 c each: Gunder Thornbush, Duskwood; Edna Mullby, Stormwind City. |
| Golden Sansam | About 26, up to 27 if unlucky | Merchant, 4 s each: Lhara, Elwynn Forest. Herbalism: Golden Sansam. Drops from level 60-60 mobs: Silithus. About 104 kills, 1.4 h. |
| Mageweave Cloth | About 40, up to 44 if unlucky | Drops from level 23-57 mobs: Feralas, Tanaris, The Hinterlands. About 141 kills, 1.9 h. |
| Wool Cloth | About 215, up to 236 if unlucky | Drops from level 14-60 mobs: Ashenvale, Redridge Mountains, The Barrens. About 1,195 kills, 15.8 h. |
| Linen Cloth | About 152, up to 164 if unlucky | Drops from level 5-30 mobs: The Barrens, Redridge Mountains, Westfall. About 601 kills, 7.9 h. |
Read from game data on 2026-11-06. Counts are my estimate from 1,000 simulated runs; up to covers 9 runs in 10. A point's chance is (grey - skill) / (grey - yellow), a community formula I haven't checked in game. Sources: Forever client tables, vmangos 1.12 and QuestieDB.