Sign in
Classic Era
Anguished Highborne
Level 55-56 · Winterspring
Where: Winterspring
- Location:Anguished Highborne51.1, 46.1
Waypoints for the PullCall addon:
Drops(108)
Items our data lists for this creature. No drop chances: we haven’t counted them, and we won’t guess.
Recipes (65)
And 35 more.
Trade goods (15)
| Item | Type | Item level |
|---|---|---|
| Trade goods | 58 | |
| Trade goods | 56 | |
| Trade goods | 50 | |
| Trade goods | 50 | |
| Trade goods | 47 | |
| Trade goods | 46 | |
| Trade goods | 45 | |
| Trade goods | 45 | |
| Reagent | 45 | |
| Trade goods | 40 | |
| Trade goods | 40 | |
| Trade goods | 37 | |
| Trade goods | 30 | |
| Trade goods | 25 | |
| Trade goods | 15 |
Consumables (12)
| Item | Type | Item level |
|---|---|---|
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 51 | |
| Consumable | 45 | |
| Consumable | 41 | |
| Consumable | 32 | |
| Consumable | 31 |
Other (16)
| Item | Type | Item level |
|---|---|---|
| Miscellaneous | 55 | |
| Container | 55 | |
| Miscellaneous | 50 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Quest item | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 |
Nearby
Elder BrightspearLevel 60 · Winterspring
Remorseful HighborneLevel 56 · Winterspring
HalehLevel 62, Elite · Winterspring- Bronn FitzwrenchLevel 55-56 · Winterspring
Suffering HighborneLevel 54-55 · Winterspring
Rogue Ice ThistleLevel 53-55 · Winterspring
Shardtooth BearLevel 53-54 · Winterspring
Fledgling ChillwindLevel 53-55 · Winterspring
On your character
Checking your character…
Details
- Level
- 55-56
- Rank
- Normal
- Reaction
- Hostile
- Zone
- Winterspring
- Spawn points
- 16
- NPC id
- 7524
Ask about this NPC
Signed in, I answer for your character.