Sign in
Classic Era
Shardtooth Bear
Level 53-54 · Winterspring
Where: Winterspring
- Location:Shardtooth Bear35.8, 39.3
Waypoints for the PullCall addon:
Drops(39)
Items our data lists for this creature. No drop chances: we haven’t counted them, and we won’t guess.
Recipes (19)
| Item | Type | Item level |
|---|---|---|
| Recipe | 59 | |
| Recipe | 56 | |
| Recipe | 56 | |
| Recipe | 56 | |
| Recipe | 54 | |
| Recipe | 54 | |
| Recipe | 54 | |
| Recipe | 54 | |
| Recipe | 54 | |
| Recipe | 54 | |
| Recipe | 53 | |
| Recipe | 52 | |
| Recipe | 51 | |
| Recipe | 50 | |
| Recipe | 49 | |
| Recipe | 48 | |
| Recipe | 48 | |
| Recipe | 47 | |
| Recipe | 46 |
Trade goods (11)
| Item | Type | Item level |
|---|---|---|
| Trade goods | 58 | |
| Trade goods | 56 | |
| Trade goods | 50 | |
| Trade goods | 45 | |
| Trade goods | 45 | |
| Trade goods | 45 | |
| Trade goods | 40 | |
| Trade goods | 40 | |
| Trade goods | 35 | |
| Trade goods | 25 | |
| Trade goods | 25 |
Consumables (1)
| Item | Type | Item level |
|---|---|---|
| Consumable | 55 |
Other (8)
| Item | Type | Item level |
|---|---|---|
| Container | 55 | |
| Miscellaneous | 50 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Quest item | 1 | |
| Quest item | 1 | |
| Quest item | 1 |
Nearby
- Donova SnowdenLevel 50 · Winterspring
SalfaLevel 55 · Winterspring
Rogue Ice ThistleLevel 53-55 · Winterspring
Ragged OwlbeastLevel 53-55 · Winterspring
Winterfall PathfinderLevel 53-54 · Winterspring
Fledgling ChillwindLevel 53-55 · Winterspring
Winterfall TotemicLevel 54-55 · Winterspring
Winterfall Den WatcherLevel 55-56 · Winterspring
On your character
Checking your character…
Details
- Level
- 53-54
- Rank
- Normal
- Reaction
- Hostile
- Zone
- Winterspring
- Spawn points
- 34
- NPC id
- 7444
Ask about this NPC
Signed in, I answer for your character.