Sign in
Classic Era
Winterfall Totemic
Level 54-55 · Winterspring
Where: Winterspring
- Location:Winterfall Totemic39.4, 44.7
Waypoints for the PullCall addon:
Drops(96)
Items our data lists for this creature. No drop chances: we haven’t counted them, and we won’t guess.
Recipes (60)
And 30 more.
Trade goods (17)
| Item | Type | Item level |
|---|---|---|
| Trade goods | 58 | |
| Trade goods | 56 | |
| Trade goods | 55 | |
| Trade goods | 54 | |
| Trade goods | 50 | |
| Trade goods | 50 | |
| Trade goods | 46 | |
| Trade goods | 45 | |
| Trade goods | 40 | |
| Trade goods | 40 | |
| Trade goods | 40 | |
| Trade goods | 37 | |
| Trade goods | 35 | |
| Trade goods | 30 | |
| Trade goods | 30 | |
| Trade goods | 25 | |
| Trade goods | 25 |
Consumables (13)
| Item | Type | Item level |
|---|---|---|
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 51 | |
| Consumable | 50 | |
| Consumable | 45 | |
| Consumable | 41 | |
| Consumable | 32 | |
| Consumable | 31 |
Other (6)
| Item | Type | Item level |
|---|---|---|
| Container | 55 | |
| Quest item | 52 | |
| Miscellaneous | 50 | |
| Miscellaneous | 50 | |
| Quest item | 1 | |
| Quest item | 1 |
Nearby
- Donova SnowdenLevel 50 · Winterspring
Winterfall PathfinderLevel 53-54 · Winterspring
Fledgling ChillwindLevel 53-55 · Winterspring
Winterfall Den WatcherLevel 55-56 · Winterspring
Ragged OwlbeastLevel 53-55 · Winterspring
Rogue Ice ThistleLevel 53-55 · Winterspring
Shardtooth BearLevel 53-54 · Winterspring- Scourge Invasion Minion, finderLevel 1 · Tanaris
On your character
Checking your character…
Details
- Level
- 54-55
- Rank
- Normal
- Reaction
- Hostile
- Zone
- Winterspring
- Spawn points
- 15
- NPC id
- 7441
Ask about this NPC
Signed in, I answer for your character.