Sign in
WoW Forever
Regrowth (rank 8)
Druid · Nature · learned at level 54

Regrowth
- DruidRank 8
- 445 Mana40 yd range
- 2 sec cast
- 771-863 healing, plus 791 healing over 21 sec
- Learned at level 54
Use it to recover health between pulls or when you are taking heavy damage.
Ranks(18)
| Rank | Level | Cost | Effect | Coefficient |
|---|---|---|---|---|
| Rank 1 | 12 | 70 Mana | 80-94 healing, plus 91 healing over 21 sec | 0.286 |
| Rank 1 | 12 | 120 Mana | 84-98 healing, plus 98 healing over 21 sec | 0.2 |
| Rank 2 | 18 | 125 Mana | 153-175 healing, plus 154 healing over 21 sec | 0.286 |
| Rank 2 | 18 | 205 Mana | 164-188 healing, plus 175 healing over 21 sec | 0.264 |
| Rank 3 | 24 | 170 Mana | 219-251 healing, plus 224 healing over 21 sec | 0.286 |
| Rank 3 | 24 | 280 Mana | 240-274 healing, plus 259 healing over 21 sec | 0.286 |
| Rank 4 | 30 | 210 Mana | 292-330 healing, plus 294 healing over 21 sec | 0.286 |
| Rank 4 | 30 | 350 Mana | 318-360 healing, plus 343 healing over 21 sec | 0.286 |
| Rank 5 | 36 | 250 Mana | 370-418 healing, plus 364 healing over 21 sec | 0.286 |
| Rank 5 | 36 | 420 Mana | 405-457 healing, plus 427 healing over 21 sec | 0.286 |
| Rank 6 | 42 | 305 Mana | 474-534 healing, plus 476 healing over 21 sec | 0.286 |
| Rank 6 | 42 | 510 Mana | 511-575 healing, plus 546 healing over 21 sec | 0.286 |
| Rank 7 | 48 | 370 Mana | 608-682 healing, plus 616 healing over 21 sec | 0.286 |
| Rank 7 | 48 | 615 Mana | 646-724 healing, plus 686 healing over 21 sec | 0.286 |
| Rank 8 | 54 | 445 Mana | 771-863 healing, plus 791 healing over 21 sec | 0.286 |
| Rank 8 | 54 | 740 Mana | 809-905 healing, plus 861 healing over 21 sec | 0.286 |
| Rank 9 | 60 | 525 Mana | 965-1077 healing, plus 994 healing over 21 sec | 0.286 |
| Rank 9 | 60 | 880 Mana | 1003-1119 healing, plus 1064 healing over 21 sec | 0.286 |
Druid Nature spells(30)
BarkskinLevel 1
EclipseLevel 1
EfflorescenceLevel 1
Fury of StormrageLevel 1
Healing TouchLevel 1 · Rank 1
LifebloomLevel 1
Living SeedLevel 1
Mark of the WildLevel 1 · Rank 1
NourishLevel 1
SunfireLevel 1
SwiftmendLevel 1
WrathLevel 1 · Rank 1
RejuvenationLevel 4 · Rank 1
ThornsLevel 6 · Rank 1
Entangling RootsLevel 8 · Rank 1
ClearcastingLevel 10
Nature's GraspLevel 10 · Rank 1
RegrowthLevel 12 · Rank 1
Cure PoisonLevel 14
Faerie FireLevel 18 · Rank 1
HibernateLevel 18 · Rank 1
Insect SwarmLevel 20 · Rank 1
RebirthLevel 20 · Rank 1
Abolish PoisonLevel 26
TranquilityLevel 30 · Rank 1
HurricaneLevel 40 · Rank 1
InnervateLevel 40
Moonkin AuraLevel 40
Wild GrowthLevel 40 · Rank 1
Gift of the WildLevel 50 · Rank 1
Use it well
The free addon pack puts it on your bars, or see the whole Druid spell list.
On your character
Checking your character…
Details
- Level
- 54
- School
- Nature
- Range
- 40 yd
- Cast
- 2 sec
- Global cooldown
- 1.5 sec
- Cost
- 445 Mana
- Spell id
- 9857
Ask about this spell
Signed in, I answer for your character.