Sign in
WoW Forever
Rejuvenation (rank 10)
Druid · Nature · learned at level 58

Rejuvenation
- DruidRank 10
- 335 Mana40 yd range
- Instant
- 644 healing over 12 sec
- Learned at level 58
Use it to recover health between pulls or when you are taking heavy damage.
Ranks(22)
| Rank | Level | Cost | Effect | Coefficient |
|---|---|---|---|---|
| Rank 1 | 4 | 25 Mana | 32 healing over 12 sec | 0.2 |
| Rank 1 | 4 | 25 Mana | 32 healing over 12 sec | 0.08 |
| Rank 2 | 10 | 40 Mana | 48 healing over 12 sec | 0.2 |
| Rank 2 | 10 | 40 Mana | 56 healing over 12 sec | 0.125 |
| Rank 3 | 16 | 75 Mana | 92 healing over 12 sec | 0.2 |
| Rank 3 | 16 | 75 Mana | 116 healing over 12 sec | 0.17 |
| Rank 4 | 22 | 105 Mana | 128 healing over 12 sec | 0.2 |
| Rank 4 | 22 | 105 Mana | 180 healing over 12 sec | 0.2 |
| Rank 5 | 28 | 135 Mana | 168 healing over 12 sec | 0.2 |
| Rank 5 | 28 | 135 Mana | 244 healing over 12 sec | 0.2 |
| Rank 6 | 34 | 160 Mana | 204 healing over 12 sec | 0.2 |
| Rank 6 | 34 | 160 Mana | 304 healing over 12 sec | 0.2 |
| Rank 7 | 40 | 195 Mana | 284 healing over 12 sec | 0.2 |
| Rank 7 | 40 | 195 Mana | 388 healing over 12 sec | 0.2 |
| Rank 8 | 46 | 235 Mana | 376 healing over 12 sec | 0.2 |
| Rank 8 | 46 | 235 Mana | 488 healing over 12 sec | 0.2 |
| Rank 9 | 52 | 280 Mana | 496 healing over 12 sec | 0.2 |
| Rank 9 | 52 | 280 Mana | 608 healing over 12 sec | 0.2 |
| Rank 10 | 58 | 335 Mana | 644 healing over 12 sec | 0.2 |
| Rank 10 | 58 | 335 Mana | 756 healing over 12 sec | 0.2 |
| Rank 11 | 60 | 360 Mana | 776 healing over 12 sec | 0.2 |
| Rank 11 | 60 | 360 Mana | 888 healing over 12 sec | 0.2 |
Druid Nature spells(30)
BarkskinLevel 1
EclipseLevel 1
EfflorescenceLevel 1
Fury of StormrageLevel 1
Healing TouchLevel 1 · Rank 1
LifebloomLevel 1
Living SeedLevel 1
Mark of the WildLevel 1 · Rank 1
NourishLevel 1
SunfireLevel 1
SwiftmendLevel 1
WrathLevel 1 · Rank 1
RejuvenationLevel 4 · Rank 1
ThornsLevel 6 · Rank 1
Entangling RootsLevel 8 · Rank 1
ClearcastingLevel 10
Nature's GraspLevel 10 · Rank 1
RegrowthLevel 12 · Rank 1
Cure PoisonLevel 14
Faerie FireLevel 18 · Rank 1
HibernateLevel 18 · Rank 1
Insect SwarmLevel 20 · Rank 1
RebirthLevel 20 · Rank 1
Abolish PoisonLevel 26
TranquilityLevel 30 · Rank 1
HurricaneLevel 40 · Rank 1
InnervateLevel 40
Moonkin AuraLevel 40
Wild GrowthLevel 40 · Rank 1
Gift of the WildLevel 50 · Rank 1
Use it well
The free addon pack puts it on your bars, or see the whole Druid spell list.
On your character
Checking your character…
Details
- Level
- 58
- School
- Nature
- Range
- 40 yd
- Cast
- Instant
- Global cooldown
- 1.5 sec
- Cost
- 335 Mana
- Spell id
- 9841
Ask about this spell
Signed in, I answer for your character.