Bound Elemental
Level 0
Where
No spawn coordinates in our data (often a scripted or instance creature).
Drops(17)
Items our data lists for this creature. No drop chances: we haven’t counted them, and we won’t guess.
Gear (5)
| Item | Type | Item level |
|---|---|---|
| Sword of Dismemberment | Two-handed sword | 42 |
| Deathcrawler's Chest | Leather armor | 40 |
| Depth-Risen Leggings | Cloth armor | 40 |
| Resurged Axe | One-handed axe | 40 |
| Touch of the Depths | Wand | 40 |
Consumables (12)
| Item | Type | Item level |
|---|---|---|
| Scroll: SHOOBEEDOOP | Consumable | 30 |
| Scroll: TOPAZ YORAK | Consumable | 30 |
| Scroll: UPDOG | Consumable | 30 |
| Sealed Expert's Writ | Consumable | 1 |
| Waylaid Crate: Earthly Expert Herbs | Consumable | 1 |
| Waylaid Crate: Expert Curiosities | Consumable | 1 |
| Waylaid Crate: Expert Fabrics | Consumable | 1 |
| Waylaid Crate: Expert Ingots | Consumable | 1 |
| Waylaid Crate: Expert Ore | Consumable | 1 |
| Waylaid Crate: Expert Parts | Consumable | 1 |
| Waylaid Crate: Expert Textiles | Consumable | 1 |
| Waylaid Crate: Flowering Expert Herbs | Consumable | 1 |
On your character
Checking your character…
Details
- Level
- 0
- Rank
- Normal
- Reaction
- Hostile
- Spawn points
- 0
- NPC id
- 268321
Ask about this NPC
Signed in, I answer for your character.