Riding Wolf
Level 0
Where
No spawn coordinates in our data (often a scripted or instance creature).
Drops(18)
Items our data lists for this creature. No drop chances: we haven’t counted them, and we won’t guess.
Gear (5)
| Item | Type | Item level |
|---|---|---|
| Krol'dok Warplate Pauldrons | Plate armor | 46 |
| Krol'dok Warplate Gauntlets | Plate armor | 45 |
| Ogre Magi's Mantle | Cloth armor | 45 |
| Stretched Footpads | Cloth armor | 44 |
| Twilight Enforcer's Legs | Leather armor | 44 |
Trade goods (1)
| Item | Type | Item level |
|---|---|---|
| Pristine Hide | Trade goods | 45 |
Consumables (12)
| Item | Type | Item level |
|---|---|---|
| Scroll: PEATCHY ATTAX | Consumable | 30 |
| Scroll: THAW WORDS | Consumable | 30 |
| Scroll: TOPAZ YORAK | Consumable | 30 |
| Scroll: UPDOG | Consumable | 30 |
| Sealed Expert's Writ | Consumable | 1 |
| Waylaid Crate: Earthly Expert Herbs | Consumable | 1 |
| Waylaid Crate: Expert Curiosities | Consumable | 1 |
| Waylaid Crate: Expert Fabrics | Consumable | 1 |
| Waylaid Crate: Expert Ingots | Consumable | 1 |
| Waylaid Crate: Expert Ore | Consumable | 1 |
| Waylaid Crate: Expert Parts | Consumable | 1 |
| Waylaid Crate: Flowering Expert Herbs | Consumable | 1 |
On your character
Checking your character…
Details
- Level
- 0
- Rank
- Normal
- Reaction
- Hostile
- Spawn points
- 0
- NPC id
- 262065
Ask about this NPC
Signed in, I answer for your character.