Twilight Lieutenant
Level 0
Where
No spawn coordinates in our data (often a scripted or instance creature).
Drops(25)
Items our data lists for this creature. No drop chances: we haven’t counted them, and we won’t guess.
Gear (9)
| Item | Type | Item level |
|---|---|---|
| Supreme Smasher | Two-handed mace | 47 |
| Krol'dok Warplate Legplates | Plate armor | 46 |
| Krol'dok Warplate Pauldrons | Plate armor | 46 |
| Guise of Battle | Mail armor | 45 |
| Krol'dok Warplate Gauntlets | Plate armor | 45 |
| Ogre Magi's Mantle | Cloth armor | 45 |
| Shadow-Seer Orb | Armor | 45 |
| Stretched Footpads | Cloth armor | 44 |
| Twilight Enforcer's Legs | Leather armor | 44 |
Consumables (14)
| Item | Type | Item level |
|---|---|---|
| Scroll: PEATCHY ATTAX | Consumable | 30 |
| Scroll: SHOOBEEDOOP | Consumable | 30 |
| Scroll: THAW WORDS | Consumable | 30 |
| Scroll: TOPAZ YORAK | Consumable | 30 |
| Scroll: UPDOG | Consumable | 30 |
| Sealed Expert's Writ | Consumable | 1 |
| Waylaid Crate: Earthly Expert Herbs | Consumable | 1 |
| Waylaid Crate: Expert Curiosities | Consumable | 1 |
| Waylaid Crate: Expert Fabrics | Consumable | 1 |
| Waylaid Crate: Expert Ingots | Consumable | 1 |
| Waylaid Crate: Expert Ore | Consumable | 1 |
| Waylaid Crate: Expert Parts | Consumable | 1 |
| Waylaid Crate: Expert Textiles | Consumable | 1 |
| Waylaid Crate: Flowering Expert Herbs | Consumable | 1 |
Other (2)
| Item | Type | Item level |
|---|---|---|
| Cultist Ear | Quest item | 1 |
| Twilight Bangle | Quest item | 1 |
On your character
Checking your character…
Details
- Level
- 0
- Rank
- Normal
- Reaction
- Hostile
- Spawn points
- 0
- NPC id
- 258104
Ask about this NPC
Signed in, I answer for your character.