Alcaz Jailer
Level 0
Where
No spawn coordinates in our data (often a scripted or instance creature).
Drops(23)
Items our data lists for this creature. No drop chances: we haven’t counted them, and we won’t guess.
Gear (7)
| Item | Type | Item level |
|---|---|---|
| Defias Enforcer's Chest | Leather armor | 54 |
| Escape Plan | Gun | 54 |
| Chaplain's Mitre | Cloth armor | 53 |
| Defias Enforcer's Mask | Leather armor | 53 |
| Defias Enforcer's Prowlers | Leather armor | 53 |
| Mark of Captivity | Armor | 52 |
| Spaulders of Containment | Mail armor | 52 |
Consumables (15)
| Item | Type | Item level |
|---|---|---|
| Scroll: PEATCHY ATTAX | Consumable | 30 |
| Scroll: SHOOBEEDOOP | Consumable | 30 |
| Scroll: THAW WORDS | Consumable | 30 |
| Scroll: TOPAZ YORAK | Consumable | 30 |
| Scroll: UPDOG | Consumable | 30 |
| Sealed Artisan's Writ | Consumable | 1 |
| Waylaid Crate: Artisan Fabrics | Consumable | 1 |
| Waylaid Crate: Artisan Ingots | Consumable | 1 |
| Waylaid Crate: Artisan Ore | Consumable | 1 |
| Waylaid Crate: Artisan Parts | Consumable | 1 |
| Waylaid Crate: Artisan Textiles | Consumable | 1 |
| Waylaid Crate: Earthly Artisan Herbs | Consumable | 1 |
| Waylaid Crate: Earthly Expert Herbs | Consumable | 1 |
| Waylaid Crate: Expert Fabrics | Consumable | 1 |
| Waylaid Crate: Flowering Expert Herbs | Consumable | 1 |
Other (1)
| Item | Type | Item level |
|---|---|---|
| Blood Red Bandana | Quest item | 1 |
On your character
Checking your character…
Details
- Level
- 0
- Rank
- Normal
- Reaction
- Hostile
- Spawn points
- 0
- NPC id
- 255377
Ask about this NPC
Signed in, I answer for your character.