Captain O'Neal
<Weapons Quartermaster> · Level 55
Where
No spawn coordinates in our data (often a scripted or instance creature).
Sells(26)
Gear (26)
| Item | Type | Item level |
|---|---|---|
| Grand Marshal's Aegis | Shield | 80 |
| Grand Marshal's Barricade | Shield | 80 |
| Grand Marshal's Battle Hammer | Two-handed mace | 80 |
| Grand Marshal's Bonecracker | One-handed mace | 80 |
| Grand Marshal's Bullseye | Bow | 80 |
| Grand Marshal's Claymore | Two-handed sword | 80 |
| Grand Marshal's Demolisher | Two-handed mace | 80 |
| Grand Marshal's Dirk | Dagger | 80 |
| Grand Marshal's Glaive | Polearm | 80 |
| Grand Marshal's Hacker | One-handed axe | 80 |
| Grand Marshal's Hand Cannon | Gun | 80 |
| Grand Marshal's Handaxe | One-handed axe | 80 |
| Grand Marshal's Left Hand Blade | Fist weapon | 80 |
| Grand Marshal's Longsword | One-handed sword | 80 |
| Grand Marshal's Mageblade | Dagger | 80 |
| Grand Marshal's Polearm | Polearm | 80 |
| Grand Marshal's Punisher | One-handed mace | 80 |
| Grand Marshal's Repeater | Crossbow | 80 |
| Grand Marshal's Right Hand Blade | Fist weapon | 80 |
| Grand Marshal's Shiv | Dagger | 80 |
| Grand Marshal's Stave | Staff | 80 |
| Grand Marshal's Sunderer | Two-handed axe | 80 |
| Grand Marshal's Swiftblade | One-handed sword | 80 |
| Grand Marshal's Tome of Power | Armor | 80 |
| Grand Marshal's Tome of Restoration | Armor | 80 |
| Grand Marshal's Warhammer | One-handed mace | 80 |
On your character
Checking your character…
Details
- Level
- 55
- Rank
- Normal
- Reaction
- Friendly to both
- Spawn points
- 0
- NPC id
- 12782
Ask about this NPC
Signed in, I answer for your character.