Sign in
Classic Era
Frostbolt (rank 8)
Mage · Frost · learned at level 44

Frostbolt
- MageRank 8
- 195 Mana30 yd range
- Instant
- 234-254 Frost damage
- Learned at level 44
Ranks(11)
| Rank | Level | Cost | Effect | Coefficient |
|---|---|---|---|---|
| Rank 1 | 4 | 25 Mana | 18-20 Frost damage | 0.407 |
| Rank 2 | 8 | 35 Mana | 27-31 Frost damage | 0.489 |
| Rank 3 | 14 | 50 Mana | 43-49 Frost damage | 0.597 |
| Rank 4 | 20 | 65 Mana | 66-74 Frost damage | 0.706 |
| Rank 5 | 26 | 100 Mana | 99-109 Frost damage | 0.814 |
| Rank 6 | 32 | 130 Mana | 128-140 Frost damage | 0.814 |
| Rank 7 | 38 | 160 Mana | 173-189 Frost damage | 0.814 |
| Rank 8 | 44 | 195 Mana | 234-254 Frost damage | 0.814 |
| Rank 9 | 50 | 225 Mana | 295-321 Frost damage | 0.814 |
| Rank 10 | 56 | 260 Mana | 371-401 Frost damage | 0.814 |
| Rank 11 | 60 | 290 Mana | 457-493 Frost damage | 0.814 |
Mage Frost spells(9)
Frost ArmorLevel 1 · Rank 1
FrostboltLevel 4 · Rank 1
Frost NovaLevel 10 · Rank 1
BlizzardLevel 20 · Rank 1
Frost WardLevel 22 · Rank 1
Cone of ColdLevel 26 · Rank 1
Ice ArmorLevel 30 · Rank 1
Ice BlockLevel 30
Ice BarrierLevel 40 · Rank 1
Use it well
The free addon pack puts it on your bars, or see the whole Mage spell list.
On your character
Checking your character…
Details
- Level
- 44
- School
- Frost
- Range
- 30 yd
- Cast
- Instant
- Global cooldown
- 1.5 sec
- Cost
- 195 Mana
- Spell id
- 10179
Ask about this spell
Signed in, I answer for your character.