Sign in
Classic Era
Cloned Ooze
Level 50-52
Where
No spawn coordinates in our data (often a scripted or instance creature).
Drops(62)
Items our data lists for this creature. No drop chances: we haven’t counted them, and we won’t guess.
Recipes (26)
| Item | Type | Item level |
|---|---|---|
| Recipe | 60 | |
| Recipe | 58 | |
| Recipe | 58 | |
| Recipe | 57 | |
| Recipe | 57 | |
| Recipe | 56 | |
| Recipe | 55 | |
| Recipe | 55 | |
| Recipe | 54 | |
| Recipe | 54 | |
| Recipe | 54 | |
| Recipe | 53 | |
| Recipe | 52 | |
| Recipe | 52 | |
| Recipe | 51 | |
| Recipe | 50 | |
| Recipe | 49 | |
| Recipe | 49 | |
| Recipe | 48 | |
| Recipe | 48 | |
| Recipe | 47 | |
| Recipe | 46 | |
| Recipe | 44 | |
| Recipe | 44 | |
| Recipe | 43 | |
| Recipe | 40 |
Trade goods (13)
| Item | Type | Item level |
|---|---|---|
| Trade goods | 56 | |
| Trade goods | 54 | |
| Trade goods | 52 | |
| Trade goods | 50 | |
| Trade goods | 47 | |
| Trade goods | 46 | |
| Trade goods | 45 | |
| Trade goods | 45 | |
| Trade goods | 35 | |
| Trade goods | 30 | |
| Trade goods | 20 | |
| Trade goods | 15 | |
| Trade goods | 5 |
Consumables (3)
| Item | Type | Item level |
|---|---|---|
| Consumable | 1 | |
| Consumable | 1 | |
| Consumable | 1 |
Other (20)
| Item | Type | Item level |
|---|---|---|
| Container | 55 | |
| Miscellaneous | 50 | |
| Miscellaneous | 50 | |
| Miscellaneous | 48 | |
| Miscellaneous | 45 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Container | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 |
On your character
Checking your character…
Details
- Level
- 50-52
- Rank
- Normal
- Reaction
- Hostile
- Spawn points
- 0
- NPC id
- 9477
Ask about this NPC
Signed in, I answer for your character.