Sign in
Classic Era
Cursed Ooze
Level 49-50 · Felwood
Where: Felwood
- Location:Cursed Ooze41.2, 70.9
Waypoints for the PullCall addon:
Drops(64)
Items our data lists for this creature. No drop chances: we haven’t counted them, and we won’t guess.
Recipes (29)
Trade goods (16)
| Item | Type | Item level |
|---|---|---|
| Trade goods | 57 | |
| Trade goods | 54 | |
| Trade goods | 52 | |
| Trade goods | 50 | |
| Trade goods | 45 | |
| Trade goods | 44 | |
| Trade goods | 41 | |
| Trade goods | 39 | |
| Trade goods | 37 | |
| Trade goods | 30 | |
| Trade goods | 20 | |
| Trade goods | 20 | |
| Trade goods | 15 | |
| Trade goods | 5 | |
| Trade goods | 5 | |
| Trade goods | 5 |
Consumables (7)
| Item | Type | Item level |
|---|---|---|
| Consumable | 45 | |
| Consumable | 45 | |
| Consumable | 41 | |
| Consumable | 32 | |
| Consumable | 31 | |
| Consumable | 1 | |
| Consumable | 1 |
Other (12)
| Item | Type | Item level |
|---|---|---|
| Miscellaneous | 45 | |
| Miscellaneous | 40 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Quest item | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Quest item | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 |
Nearby
Angerclaw BearLevel 47-48 · Felwood
Tainted CockroachLevel 1 · Felwood
Tainted RatLevel 1 · Felwood
Ironbeak OwlLevel 48-49 · Felwood
Felpaw ScavengerLevel 49-50 · Felwood
Jadefire RogueLevel 50-51 · Felwood
Jadefire ShadowstalkerLevel 51-52 · Felwood
Jadefire FelswornLevel 50-51 · Felwood
On your character
Checking your character…
Details
- Level
- 49-50
- Rank
- Normal
- Reaction
- Hostile
- Zone
- Felwood
- Spawn points
- 24
- NPC id
- 7086
Ask about this NPC
Signed in, I answer for your character.