Sign in
Classic Era
Muculent Ooze
Level 48-50 · Un'Goro Crater
Where: Un'Goro Crater
- Location:Muculent Ooze61.8, 25.4
Waypoints for the PullCall addon:
Drops(69)
Items our data lists for this creature. No drop chances: we haven’t counted them, and we won’t guess.
Recipes (29)
Trade goods (16)
| Item | Type | Item level |
|---|---|---|
| Trade goods | 56 | |
| Trade goods | 54 | |
| Trade goods | 52 | |
| Trade goods | 50 | |
| Trade goods | 46 | |
| Trade goods | 45 | |
| Trade goods | 45 | |
| Trade goods | 40 | |
| Trade goods | 40 | |
| Trade goods | 37 | |
| Trade goods | 35 | |
| Trade goods | 34 | |
| Trade goods | 32 | |
| Trade goods | 24 | |
| Trade goods | 10 | |
| Trade goods | 5 |
Consumables (5)
| Item | Type | Item level |
|---|---|---|
| Consumable | 32 | |
| Consumable | 31 | |
| Consumable | 1 | |
| Consumable | 1 | |
| Consumable | 1 |
Other (19)
| Item | Type | Item level |
|---|---|---|
| Miscellaneous | 48 | |
| Miscellaneous | 45 | |
| Miscellaneous | 40 | |
| Quest item | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Quest item | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Quest item | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 |
Nearby
A-Me 01Level 48 · Un'Goro Crater
Tar BeastLevel 50-51 · Un'Goro Crater
Bloodpetal ThresherLevel 49-50 · Un'Goro Crater
Tar CreeperLevel 51-52 · Un'Goro Crater
Bloodpetal LasherLevel 48-49 · Un'Goro Crater
Bloodpetal FlayerLevel 51-52 · Un'Goro Crater
DevilsaurLevel 54-55, Elite · Un'Goro Crater
Un'Goro StomperLevel 51-52 · Un'Goro Crater
On your character
Checking your character…
Details
- Level
- 48-50
- Rank
- Normal
- Reaction
- Hostile
- Zone
- Un'Goro Crater
- Spawn points
- 12
- NPC id
- 6556
Ask about this NPC
Signed in, I answer for your character.