Sign in
Classic Era
Thistleshrub Dew Collector
Level 47-48 · Tanaris
Where: Tanaris
- Location:Thistleshrub Dew Collector30.7, 67.3
Waypoints for the PullCall addon:
Drops(83)
Items our data lists for this creature. No drop chances: we haven’t counted them, and we won’t guess.
Recipes (41)
And 11 more.
Trade goods (28)
| Item | Type | Item level |
|---|---|---|
| Trade goods | 50 | |
| Trade goods | 50 | |
| Trade goods | 47 | |
| Trade goods | 47 | |
| Trade goods | 46 | |
| Trade goods | 45 | |
| Trade goods | 45 | |
| Reagent | 45 | |
| Trade goods | 44 | |
| Trade goods | 42 | |
| Trade goods | 41 | |
| Trade goods | 40 | |
| Trade goods | 40 | |
| Trade goods | 40 | |
| Trade goods | 39 | |
| Trade goods | 37 | |
| Trade goods | 35 | |
| Trade goods | 34 | |
| Trade goods | 32 | |
| Trade goods | 30 | |
| Trade goods | 20 | |
| Trade goods | 20 | |
| Trade goods | 15 | |
| Trade goods | 15 | |
| Trade goods | 10 | |
| Trade goods | 5 | |
| Trade goods | 5 | |
| Trade goods | 5 |
Consumables (9)
| Item | Type | Item level |
|---|---|---|
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 45 | |
| Consumable | 45 | |
| Consumable | 45 | |
| Consumable | 45 | |
| Consumable | 41 |
Other (5)
| Item | Type | Item level |
|---|---|---|
| Miscellaneous | 45 | |
| Quest item | 43 | |
| Miscellaneous | 0 | |
| Quest item | 0 | |
| Miscellaneous | 0 |
Nearby
ToogaLevel 45 · Tanaris- Prospector GunstanLevel 45 · Explorers' League, Tanaris
Thistleshrub RootshaperLevel 49-50 · Tanaris
Rabid BlisterpawLevel 47-48 · Tanaris
Gnarled ThistleshrubLevel 48-49 · Tanaris
Glasshide PetrifierLevel 48-49 · Tanaris
Scorpid DunestalkerLevel 46-47 · Tanaris
Glasshide GazerLevel 45-46 · Tanaris
On your character
Checking your character…
Details
- Level
- 47-48
- Rank
- Normal
- Reaction
- Hostile
- Zone
- Tanaris
- Spawn points
- 14
- NPC id
- 5481
Ask about this NPC
Signed in, I answer for your character.