Sign in
Classic Era
Defias Trapper
Level 12-13 · Westfall
Where: Westfall
- Location:Defias Trapper43.9, 25.2
Waypoints for the PullCall addon:
Drops(41)
Items our data lists for this creature. No drop chances: we haven’t counted them, and we won’t guess.
Gear (1)
| Item | Type | Item level |
|---|---|---|
| Armor | 15 |
Recipes (12)
| Item | Type | Item level |
|---|---|---|
| Recipe | 20 | |
| Recipe | 20 | |
| Recipe | 20 | |
| Recipe | 20 | |
| Recipe | 20 | |
| Recipe | 20 | |
| Recipe | 19 | |
| Recipe | 19 | |
| Recipe | 19 | |
| Recipe | 18 | |
| Recipe | 17 | |
| Recipe | 15 |
Trade goods (16)
| Item | Type | Item level |
|---|---|---|
| Trade goods | 34 | |
| Trade goods | 30 | |
| Trade goods | 20 | |
| Trade goods | 20 | |
| Trade goods | 20 | |
| Trade goods | 15 | |
| Trade goods | 15 | |
| Trade goods | 15 | |
| Trade goods | 15 | |
| Trade goods | 10 | |
| Trade goods | 10 | |
| Trade goods | 7 | |
| Trade goods | 5 | |
| Trade goods | 5 | |
| Trade goods | 5 | |
| Trade goods | 5 |
Consumables (10)
| Item | Type | Item level |
|---|---|---|
| Consumable | 15 | |
| Consumable | 15 | |
| Consumable | 15 | |
| Consumable | 15 | |
| Consumable | 15 | |
| Consumable | 15 | |
| Consumable | 15 | |
| Consumable | 13 | |
| Consumable | 12 | |
| Consumable | 5 |
Other (2)
| Item | Type | Item level |
|---|---|---|
| Miscellaneous | 1 | |
| Quest item | 1 |
Nearby
ChickenLevel 1 · Westfall- Defias SmugglerLevel 11-12 · Westfall
Young FleshripperLevel 10-11 · Westfall
LeprithusLevel 19, Rare · Westfall
Young GoretuskLevel 12-13 · Westfall
Kobold DiggerLevel 12-13 · Westfall
Coyote PackleaderLevel 11-12 · Westfall
CoyoteLevel 10-11 · Westfall
On your character
Checking your character…
Details
- Level
- 12-13
- Rank
- Normal
- Reaction
- Hostile
- Zone
- Westfall
- Spawn points
- 39
- NPC id
- 504
Ask about this NPC
Signed in, I answer for your character.