Sign in
Classic Era
Raging Reef Crawler
Level 20-21 · Darkshore
Where: Darkshore
- Location:Raging Reef Crawler29.6, 90.4
Waypoints for the PullCall addon:
Drops(44)
Items our data lists for this creature. No drop chances: we haven’t counted them, and we won’t guess.
Recipes (20)
| Item | Type | Item level |
|---|---|---|
| Recipe | 31 | |
| Recipe | 25 | |
| Recipe | 25 | |
| Recipe | 25 | |
| Recipe | 24 | |
| Recipe | 24 | |
| Recipe | 24 | |
| Recipe | 24 | |
| Recipe | 22 | |
| Recipe | 22 | |
| Recipe | 21 | |
| Recipe | 20 | |
| Recipe | 20 | |
| Recipe | 20 | |
| Recipe | 19 | |
| Recipe | 19 | |
| Recipe | 19 | |
| Recipe | 18 | |
| Recipe | 17 | |
| Recipe | 15 |
Trade goods (13)
| Item | Type | Item level |
|---|---|---|
| Trade goods | 30 | |
| Trade goods | 25 | |
| Trade goods | 20 | |
| Trade goods | 20 | |
| Trade goods | 15 | |
| Trade goods | 15 | |
| Trade goods | 14 | |
| Trade goods | 13 | |
| Trade goods | 13 | |
| Trade goods | 10 | |
| Trade goods | 7 | |
| Trade goods | 5 | |
| Trade goods | 5 |
Consumables (5)
| Item | Type | Item level |
|---|---|---|
| Consumable | 15 | |
| Consumable | 15 | |
| Consumable | 15 | |
| Consumable | 15 | |
| Consumable | 15 |
Other (6)
| Item | Type | Item level |
|---|---|---|
| Miscellaneous | 10 | |
| Quest item | 1 | |
| Miscellaneous | 1 | |
| Quest item | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 |
Nearby
- Prospector RemtravelLevel 16 · Explorers' League, Darkshore
TheryluneLevel 17 · Darkshore
Elder Darkshore ThresherLevel 16-18 · Darkshore
Fallenroot RogueLevel 21-22, Elite · Darkshore
Blackfathom Tide PriestessLevel 20-21, Elite · Darkshore
Blackfathom OracleLevel 21-22, Elite · Darkshore
School of FishLevel 1 · Darkshore
Fallenroot SatyrLevel 20-21, Elite · Ashenvale
On your character
Checking your character…
Details
- Level
- 20-21
- Rank
- Normal
- Reaction
- Friendly to both
- Zone
- Darkshore
- Spawn points
- 24
- NPC id
- 2236
Ask about this NPC
Signed in, I answer for your character.