Sign in
Classic Era
Voodoo Slave
Level 60
Elite and hostile. On Hardcore, bring a group or skip it: elites hit much harder than their level suggests.
Where
No spawn coordinates in our data (often a scripted or instance creature).
Drops(98)
Items our data lists for this creature. No drop chances: we haven’t counted them, and we won’t guess.
Recipes (34)
And 4 more.
Trade goods (10)
| Item | Type | Item level |
|---|---|---|
| Trade goods | 60 | |
| Trade goods | 60 | |
| Trade goods | 56 | |
| Trade goods | 54 | |
| Trade goods | 50 | |
| Trade goods | 50 | |
| Trade goods | 50 | |
| Trade goods | 45 | |
| Trade goods | 45 | |
| Trade goods | 40 |
Consumables (10)
| Item | Type | Item level |
|---|---|---|
| Consumable | 65 | |
| Consumable | 65 | |
| Consumable | 60 | |
| Consumable | 60 | |
| Consumable | 59 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 |
Other (44)
| Item | Type | Item level |
|---|---|---|
| Quest item | 61 | |
| Quest item | 61 | |
| Quest item | 61 | |
| Quest item | 61 | |
| Quest item | 61 | |
| Quest item | 61 | |
| Quest item | 61 | |
| Quest item | 61 | |
| Quest item | 61 | |
| Miscellaneous | 55 | |
| Container | 55 | |
| Quest item | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Quest item | 1 | |
| Quest item | 1 | |
| Container | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 |
And 14 more.
On your character
Checking your character…
Details
- Level
- 60
- Rank
- Elite
- Reaction
- Hostile
- Spawn points
- 0
- NPC id
- 14883
Ask about this NPC
Signed in, I answer for your character.