Sign in
Classic Era
Black Guard Sentry
Level 58-59
Elite and hostile. On Hardcore, bring a group or skip it: elites hit much harder than their level suggests.
Where
No spawn coordinates in our data (often a scripted or instance creature).
Drops(96)
Items our data lists for this creature. No drop chances: we haven’t counted them, and we won’t guess.
Gear (6)
| Item | Type | Item level |
|---|---|---|
| Plate armor | 61 | |
| Mail armor | 60 | |
| Cloth armor | 59 | |
| Cloth armor | 58 | |
| Leather armor | 58 | |
| Cloth armor | 57 |
Recipes (56)
And 26 more.
Trade goods (6)
| Item | Type | Item level |
|---|---|---|
| Reagent | 55 | |
| Trade goods | 50 | |
| Trade goods | 50 | |
| Trade goods | 46 | |
| Trade goods | 45 | |
| Reagent | 45 |
Consumables (7)
| Item | Type | Item level |
|---|---|---|
| Consumable | 59 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 55 | |
| Consumable | 45 | |
| Consumable | 41 |
Other (21)
| Item | Type | Item level |
|---|---|---|
| Miscellaneous | 55 | |
| Container | 55 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Quest item | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 1 | |
| Miscellaneous | 0 |
On your character
Checking your character…
Details
- Level
- 58-59
- Rank
- Elite
- Reaction
- Hostile
- Spawn points
- 0
- NPC id
- 10394
Ask about this NPC
Signed in, I answer for your character.